| Management number | 239009411 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239009411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CSW3FSY9 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | Gp-paggabehe_p605-l |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 70% Viscose, 30% Linen |
| Has Pockets | Yes |
| Style Number | GP-PAGGABEHE_P605-L |
| Inseam Length | 28.34 Inches |
| Material Type | Linen |
| Occasion Type | Vacation |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GP-PAGGABEHE_P605-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form