| Management number | 239098148 | Release Date | 2026/07/14 | List Price | US$59.98 | Model Number | 239098148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 014799714246 |
|---|---|
| ASIN | B000I7FU8W |
| Brand | Thorogood |
| Color | Black |
| Theme | Military |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Low-Heel |
| Toe Style | Composite Toe |
| Model Name | The Deuce Series – Waterproof – 6″ Composite Safety Toe Tactical Side-zip |
| Strap Type | zip |
| Style Name | 6" the Deuce-m |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Weinbrenner Shoe Company, Inc. (Thorogood) |
| Style Number | 6" THE DEUCE-M |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | The Deuce Series – Waterproof – 6″ Composite Safety Toe Tactical Side-Zip |
| Outer Material | Leather, Nylon, Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 6 Inches |
| Shoe Height Map | High Top |
| Special Features | composite |
| Insole Cushioning | Polyurethane (PU) |
| liningdescription | Leather |
| Occasion Lifestyle | hunting |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Runs Large |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8046190 |
| Specific Uses For Product | Military |
| Global Trade Identification Number | 00014799714246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form